Double Sprockets

Double sprockets (aka duplex sprockets) are designed with two sets of teeth so each can engage with a different chain in applications with two chains running parallel, commonly used for even load distribution or to drive two separate mechanisms simultaneously. WM Berg manufactures double sprockets in 303 stainless steel and anodized aluminum, in hubless, clamp hub and pin hub styles. Our double chain sprockets are designed to operate with our Min-E-Pitch cable chain. Note that double sprockets with a pitch diameter of .750 and smaller are recommended for idler use only.

We also manufacture custom double sprockets.

double sprocket
Filters

Units of Measure


Type

Circular Pitch

No. Of Teeth

Bore

Outside Diameter

Material

Style

Pitch

Reset Compare Add to Quote 310 Found
Select Part No. Type Circular Pitch No. Of Teeth Bore Outside Diameter Material Style Pitch
3MDF19A-18 DOUBLE SPROCKET 0.157 18 11/16 0.961 Aluminum Anodized HUBLESS 0.8988
3MDF19A-19 DOUBLE SPROCKET 0.157 19 11/16 1.011 Aluminum Anodized HUBLESS 0.9488
3MDF19A-20 DOUBLE SPROCKET 0.157 20 11/16 1.061 Aluminum Anodized HUBLESS 0.9987
3MDF19A-22 DOUBLE SPROCKET 0.157 22 11/16 1.161 Aluminum Anodized HUBLESS 1.0986
3MDF19A-24 DOUBLE SPROCKET 0.157 24 11/16 1.26 Aluminum Anodized HUBLESS 1.1985
3MDF19A-26 DOUBLE SPROCKET 0.157 26 11/16 1.36 Aluminum Anodized HUBLESS 1.2983
3MDF19A-28 DOUBLE SPROCKET 0.157 28 11/16 1.46 Aluminum Anodized HUBLESS 1.3982
3MDF19A-30 DOUBLE SPROCKET 0.157 30 11/16 1.56 Aluminum Anodized HUBLESS 1.4981
3MDF19A-32 DOUBLE SPROCKET 0.157 32 11/16 1.66 Aluminum Anodized HUBLESS 1.598
3MDF19A-35 DOUBLE SPROCKET 0.157 35 11/16 1.81 Aluminum Anodized HUBLESS 1.7478
3MDF19A-36 DOUBLE SPROCKET 0.157 36 11/16 1.86 Aluminum Anodized HUBLESS 1.7977
3MDF19A-40 DOUBLE SPROCKET 0.157 40 11/16 2.059 Aluminum Anodized HUBLESS 1.9974
3MDF19A-45 DOUBLE SPROCKET 0.157 45 11/16 2.309 Aluminum Anodized HUBLESS 2.2471
3MDF19A-50 DOUBLE SPROCKET 0.157 50 11/16 2.559 Aluminum Anodized HUBLESS 2.4968
3MDF19A-55 DOUBLE SPROCKET 0.157 55 11/16 2.808 Aluminum Anodized HUBLESS 2.7465
3MDF19A-60 DOUBLE SPROCKET 0.157 60 11/16 3.058 Aluminum Anodized HUBLESS 2.9962
3MDF19A-65 DOUBLE SPROCKET 0.157 65 11/16 3.308 Aluminum Anodized HUBLESS 3.2458
3MDF19A-70 DOUBLE SPROCKET 0.157 70 11/16 3.558 Aluminum Anodized HUBLESS 3.4955
3MDF19A-75 DOUBLE SPROCKET 0.157 75 11/16 3.807 Aluminum Anodized HUBLESS 3.7452
3MDF19A-80 DOUBLE SPROCKET 0.157 80 11/16 4.057 Aluminum Anodized HUBLESS 3.9949
3MDF19S-18 DOUBLE SPROCKET 0.157 18 11/16 0.961 303 Stainless Steel HUBLESS 0.8988
3MDF19S-19 DOUBLE SPROCKET 0.157 19 11/16 1.011 303 Stainless Steel HUBLESS 0.9488
3MDF19S-20 DOUBLE SPROCKET 0.157 20 11/16 1.061 303 Stainless Steel HUBLESS 0.9987
3MDF19S-22 DOUBLE SPROCKET 0.157 22 11/16 1.161 303 Stainless Steel HUBLESS 1.0986
3MDF19S-24 DOUBLE SPROCKET 0.157 24 11/16 1.26 303 Stainless Steel HUBLESS 1.1985
3MDF19S-26 DOUBLE SPROCKET 0.157 26 11/16 1.36 303 Stainless Steel HUBLESS 1.2983
3MDF19S-28 DOUBLE SPROCKET 0.157 28 11/16 1.46 303 Stainless Steel HUBLESS 1.3982
3MDF19S-30 DOUBLE SPROCKET 0.157 30 11/16 1.56 303 Stainless Steel HUBLESS 1.4981
3MDF19S-32 DOUBLE SPROCKET 0.157 32 11/16 1.66 303 Stainless Steel HUBLESS 1.598
3MDF19S-35 DOUBLE SPROCKET 0.157 35 11/16 1.81 303 Stainless Steel HUBLESS 1.7478
3MDF19S-36 DOUBLE SPROCKET 0.157 36 11/16 1.86 303 Stainless Steel HUBLESS 1.7977
3MDF19S-40 DOUBLE SPROCKET 0.157 40 11/16 2.059 303 Stainless Steel HUBLESS 1.9974
3MDF19S-45 DOUBLE SPROCKET 0.157 45 11/16 2.309 303 Stainless Steel HUBLESS 2.2471
3MDF19S-50 DOUBLE SPROCKET 0.157 50 11/16 2.559 303 Stainless Steel HUBLESS 2.4968
3MDF19S-55 DOUBLE SPROCKET 0.157 55 11/16 2.808 303 Stainless Steel HUBLESS 2.7465
3MDF19S-60 DOUBLE SPROCKET 0.157 60 11/16 3.058 303 Stainless Steel HUBLESS 2.9962
3MDF19S-65 DOUBLE SPROCKET 0.157 65 11/16 3.308 303 Stainless Steel HUBLESS 3.2458
3MDF19S-70 DOUBLE SPROCKET 0.157 70 11/16 3.558 303 Stainless Steel HUBLESS 3.4955
3MDF19S-75 DOUBLE SPROCKET 0.157 75 11/16 3.807 303 Stainless Steel HUBLESS 3.7452
3MDF19S-80 DOUBLE SPROCKET 0.157 80 11/16 4.057 303 Stainless Steel HUBLESS 3.9949
3MDF5A-14 DOUBLE SPROCKET 0.157 14 3/8 0.761 Aluminum Anodized HUBLESS 0.6991
3MDF5A-15 DOUBLE SPROCKET 0.157 15 3/8 0.811 Aluminum Anodized HUBLESS 0.749
3MDF5A-16 DOUBLE SPROCKET 0.157 16 3/8 0.861 Aluminum Anodized HUBLESS 0.799
3MDF5A-17 DOUBLE SPROCKET 0.157 17 3/8 0.911 Aluminum Anodized HUBLESS 0.8489
3MDF5A-18 DOUBLE SPROCKET 0.157 18 3/8 0.961 Aluminum Anodized HUBLESS 0.8988
3MDF5A-19 DOUBLE SPROCKET 0.157 19 3/8 1.011 Aluminum Anodized HUBLESS 0.9488
3MDF5A-20 DOUBLE SPROCKET 0.157 20 3/8 1.061 Aluminum Anodized HUBLESS 0.9987
3MDF5A-22 DOUBLE SPROCKET 0.157 22 3/8 1.161 Aluminum Anodized HUBLESS 1.0986
3MDF5A-24 DOUBLE SPROCKET 0.157 24 3/8 1.26 Aluminum Anodized HUBLESS 1.1985
3MDF5A-26 DOUBLE SPROCKET 0.157 26 3/8 1.36 Aluminum Anodized HUBLESS 1.2983
Reset Compare Add to Quote 310 Found