Internal Gears

Internal spur gears, unlike spur gears, have the teeth generated on the inner diameter of the blank. They are generally stronger and more efficient than the mating pinion gear. The pitch diameter of the internal gear must be at least 1.5 times the P.D. of the mating pinion. If this condition is not met, interferences between the tips of the teeth will occur. 

Internal gears provide designers with the ability to achieve higher contact and drive ratios than standard spur gears at shorter center distances. They also enable a velocity change without a directional change, which would require an idler gear with standard spurs.

Internal Gear Manufacturing Options

  • Pitch: 32 to 120 DP and 1.5 to .25 MOD
  • Materials: Aluminum & stainless steel
  • Number of Teeth: Up to 360

Use the filters below to narrow internal gear options by type, pitch, internal diameter, material, pitch diameter, and number of teeth. WM Berg also offers custom internal gears.

precision internal gear
Filters

Units of Measure


Type

Pitch

Internal Diameter

Material

Teeth

Pitch Diameter

Reset Compare Add to Quote 210 Found
Select Part No. Type Pitch Internal Diameter Material Teeth Pitch Diameter
N120A2-100 120 0.816 2024-T4 ALUMINUM ANODIZED 100 0.8333
N120A2-120 120 0.983 2024-T4 ALUMINUM ANODIZED 120 1
N120A2-140 120 1.149 2024-T4 ALUMINUM ANODIZED 140 1.1667
N120A2-160 120 1.316 2024-T4 ALUMINUM ANODIZED 160 1.3333
N120A2-180 120 1.483 2024-T4 ALUMINUM ANODIZED 180 1.5
N120A3-180 120 1.483 2024-T4 ALUMINUM ANODIZED 180 1.5
N120A3-200 120 1.649 2024-T4 ALUMINUM ANODIZED 200 1.6667
N120A3-240 120 1.983 2024-T4 ALUMINUM ANODIZED 240 2
N120A3-250 120 2.066 2024-T4 ALUMINUM ANODIZED 250 2.083
N120A3-270 120 2.233 2024-T4 ALUMINUM ANODIZED 270 2.25
N120A3-300 120 2.483 2024-T4 ALUMINUM ANODIZED 300 2.5
N120A4-300 120 2.483 2024-T4 ALUMINUM ANODIZED 300 2.5
N120A4-320 120 2.649 2024-T4 ALUMINUM ANODIZED 320 2.6667
N120A4-340 120 2.816 2024-T4 ALUMINUM ANODIZED 340 2.8333
N120A4-350 120 2.9 2024-T4 ALUMINUM ANODIZED 350 2.9167
N120A4-360 120 2.983 2024-T4 ALUMINUM ANODIZED 360 3
N120A4-380 120 3.149 2024-T4 ALUMINUM ANODIZED 380 3.1667
N120S2-100 120 0.816 303 STAINLESS STEEL 100 0.8333
N120S2-120 120 0.983 303 STAINLESS STEEL 120 1
N120S2-140 120 1.149 303 STAINLESS STEEL 140 1.1667
N120S2-160 120 1.316 303 STAINLESS STEEL 160 1.3333
N120S2-180 120 1.483 303 STAINLESS STEEL 180 1.5
N120S3-180 120 1.483 303 STAINLESS STEEL 180 1.5
N120S3-200 120 1.649 303 STAINLESS STEEL 200 1.6667
N120S3-240 120 1.983 303 STAINLESS STEEL 240 2
N120S3-250 120 2.066 303 STAINLESS STEEL 250 2.083
N120S3-270 120 2.233 303 STAINLESS STEEL 270 2.25
N120S3-300 120 2.483 303 STAINLESS STEEL 300 2.5
N120S4-300 120 2.483 303 STAINLESS STEEL 300 2.5
N120S4-320 120 2.649 303 STAINLESS STEEL 320 2.6667
N120S4-340 120 2.816 303 STAINLESS STEEL 340 2.8333
N120S4-350 120 2.9 303 STAINLESS STEEL 350 2.9167
N120S4-360 120 2.983 303 STAINLESS STEEL 360 3
N120S4-380 120 3.149 303 STAINLESS STEEL 380 3.1667
N24A2-20 24 0.75 2024-T4 ALUMINUM ANODIZED 20 0.8333
N24A2-25 24 0.958 2024-T4 ALUMINUM ANODIZED 25 1.042
N24A2-30 24 1.166 2024-T4 ALUMINUM ANODIZED 30 1.25
N24A2-35 24 1.375 2024-T4 ALUMINUM ANODIZED 35 1.4583
N24A3-35 24 1.375 2024-T4 ALUMINUM ANODIZED 35 1.4583
N24A3-40 24 1.583 2024-T4 ALUMINUM ANODIZED 40 1.6667
N24A3-45 24 1.791 2024-T4 ALUMINUM ANODIZED 45 1.875
N24A3-50 24 2 2024-T4 ALUMINUM ANODIZED 50 2.083
N24A3-60 24 2.416 2024-T4 ALUMINUM ANODIZED 60 2.5
N24A4-60 24 2.416 2024-T4 ALUMINUM ANODIZED 60 2.5
N24A4-65 24 2.625 2024-T4 ALUMINUM ANODIZED 65 2.7083
N24A4-70 24 2.834 2024-T4 ALUMINUM ANODIZED 70 2.9167
N24A4-72 24 2.916 2024-T4 ALUMINUM ANODIZED 72 3
N24A4-78 24 3.166 2024-T4 ALUMINUM ANODIZED 78 3.25
N24S2-20 24 0.75 303 STAINLESS STEEL 20 0.8333
N24S2-25 24 0.958 303 STAINLESS STEEL 25 1.042
Reset Compare Add to Quote 210 Found